Rakesh Bhujade
Ph.D., M.Tech (IT) & B.E. (IT)
HOD, Department Of Information Technology
Scopus Profile:
https://www.scopus.com/authid/detail.uri?authorId=55923309900
Email-ID: rakesh.bhujade@gmail.com
Mobile : 92298853636
Years of Experience: 9 years
Examination | Specialization | School/college | Board/ University | YOP | % |
10th | _ | Vikram School, Bhopal | CBSE, New Delhi | 1998 | 62.2% |
12th | Science+Maths | Vikram School, Bhopal | CBSE, New Delhi | 2000 | 62.4% |
B.E. | Information Technology | Mandsaur Institute of Technology, Mandsaur(M.P.) | Rajiv Gandhi Technological University, Bhopal, M.P. | 2005 | 70.7% |
M. Tech | Information Technology | Technocrats Institute of Technology Bhopal (M.P.) | Rajiv Gandhi Technological University, Bhopal, M.P. | 2010 | 70.6% |
Ph.D. (Computer Science & Engineering) “Analysis of Proportionality of Neurons Among Hidden Layers in Artificial Neural Network”Awarded on 08 Oct 2016 | Suresh GyanVihar University, NAAC “A”Grade University of Jaipur, Rajasthan, India | 2016 |
Introduction to IT Systems
Advanced Computer Programming
Computer Programming
Scopus Profile:
https://www.scopus.com/authid/detail.uri?authorId=55923309900
Years of Experience: 9 years
Worked as Co-PI in “Smart Street Light System“
- AWS Solution Architect Certified Trainer