Department of Mechanical Engineering
Placement Data (Academic year 2018-19) |
|||||
Sr.No. | Student Name | Enrolment No. | Discipline | On/Off Campus | Name of the employer |
1 | RAVEE PAL | 156580319044 | MECHANICAL | On Campus | Superknit Industries Ltd., Daman |
2 | RANJEET RAJBHAR | 166580319043 | MECHANICAL | On Campus | Superknit Industries Ltd., Daman |
3 | BHAVESH DAMANIA | 166580319010 | MECHANICAL | On Campus | Superknit Industries Ltd., Daman |
4 | YAGNESH P. PATEL | 166580319039 | MECHANICAL | On Campus | Superknit Industries Ltd., Daman |
5 | RAJ H. PATEL | 166580319036 | MECHANICAL | On Campus | Superknit Industries Ltd., Daman |
6 | MANDAR ASHOK BANKAR | 156580319001 | MECHANICAL | Off Campus | PSL Limited,Kachigam, Daman |
7 | BARIA BHAVESH NAVIN | 166580319003 | MECHANICAL | On Campus | Superknit Industries Ltd., Daman |
8 | PATEL MAYURKUMAR SANJAYBHAI | 146580319033 | MECHANICAL | On Campus | Superknit Industries Ltd., Daman |
9 | TIWARI KAMLESHKUMAR HRIDYANAND | 156580319057 | MECHANICAL | On Campus | Superknit Industries Ltd., Daman |
10 | DAYANAND GAUTAM | 146580319008 | MECHANICAL | On Campus | Superknit Industries Ltd., Daman |
11 | FEROZ KHAN | 156580319014 | MECHANICAL | Off Campus | PSL Limited,Kachigam, Daman |
Placement Data (Academic year 2017-18) |
|||||
Sr.No. | Student Name | Enrolment No. | Discipline | On/Off Campus | Name of the employer |
1 | VISHNU GUPTA | 156580319016 | MECHANICAL | On Campus | Superknit Industries Ltd., Daman |
2 | DESAI BHAVIN | 156580319010 | MECHANICAL | Off Campus | Voxco pigment and Chemicals Ltd. |