Adequate and well-equipped laboratories and technical manpower
Name of the Laboratory: IT Lab 1 | ||||
Sr. No | Number of Computers | Computer Configuration | Lab incharge | |
Hardware | Software | |||
1 | 30 | PC INTEL(R) CORE ™ i 5 2400 CPU@ 3.10 GHz 4GB Ram) 32 bit operating System manufactured by Wipro 31 Nos. | Ubantu 17.04, Windows 7 (professional SP 1) | Mr. DevidasShrinath |
2 | UPS iBallNirantar UPS 621V, 4.2A Max 1ϕ Nos 25 | |||
Name of the Laboratory: IT Lab 2 | ||||
---|---|---|---|---|
Sr. No | Number of Computers | Computer Configuration | Lab incharge | |
Hardware | Software | |||
1 | 24 | Server (Capacity of 25 machines) 73GB, Xeon Processor 3GHz, 2GB DDR memory,Two network Interface910/10Mbps) 2 Nos PC(PIV 3GHz, 512 MB DDR, 80 GB SATA HDD) 31 Nos 24 Port 10/100 Switch 1Nos |
Widows Server 2003, Windows XP Professional, Linux | Mr. Rajesh Kumar Pendem |
2 | UPS iBallNirantar UPS 621V, 4.2A Max 1ϕ Nos 31 Nos
HP Laser Jet Printer 1Nos |
Information Technology Department Laboratory : usage policy
For use of computing facilities at Polytechnic Labs, student should strictly follow the following guidelines:
- No Student should try to install any software on any machines within the institute
- The institute machine is a public machine and using it for confidential online transaction is an offense.
- Use of pen drives that may tamper important data in the machine is an offense
- Only safe, secure, authentic & trusted websites should be accessed (Self Explanatory)
- Timely update and upgrade software and hardware.
- One Teaching faculty and lab assistant are incharge of the overall maintenance of the lab.
- Maintain student entry register.
- As per requirement minor repairs are carried out by the lab assistants and faculty members