Yashawant Pralhad Bhalerao
Lecturer, Department of Chemical Engineering
Email-ID: ypb199@gmail.com
Mobile: 9879478739
Education:
PhD, Chemical Engineering
Gujarat Technological University.
M.Tech, Chemical Engineering
Dr.Babasaheb Ambedkar Technological University,Lonere, Raigad.
B.Tech, Chemical Engineering
University Department of Chemical Technology (UDCT), NMU, Jalgaon.
Years of Experience: 16 Years
Years of Experience: 17 years (Teaching)
- Assistant Professor, Department of Chemical Engg. Shroff S.R. Rotary Institute of Chemical Technology (SRICT), Vataria, Bharuch, Gujarat
- Assistant Professor, Department of Chemical Engg. Datta Meghe College of Engineering, Airoli, Navi Mumbai, Maharashtra.
- Lecturer, Department of Chemical Engg. KES NNP College of Engineering, Pen, Raigad. Maharashtra.
(Industrial): 1 year
- Canpex Chemicals Private Limited, Ambhora, Maharashtra
Sr. No | Name of Subject | Semester |
1. | Mass Transfer – I | IV |
2. | Mass Transfer – II | V |
3. | Chemical Process Technology – I | III |
4. | Chemical Process Technology – II | IV |
5. | Chemical Engineering Drawing | II |
- Microencapsulation
- Heat Exchanger Network Design
- Energy and Environment Engineering
- Nanotechnology
Sr. No | Title of Paper | Author | Name of Conference/Journal | Publication Year |
1. | Energy Retrofit studies in Diethyl Thiophosphoryl Chloride (DETC) Plant | Y.P. Bhalerao, S. V. Patil, P.V.VijayBabu | International Journal of Chemical Engineering and Applications | 2011 |
2 | Application of Pinch Technology to Grass Root Design for Heat Exchanger Network. | Y.P. Bhalerao, P.V.VijayBabu, S.V.Patil, R.V.Nagotkar | International conference on Thermal energy and environment | 2011 |
3 | Mathematical modelling of fluidized bed adsorption column for Phenol removal | R.W.Tapre, S.V.Patil, S.J.Kulkarni, R.V.Nagotkar, Y.P. Bhalerao | International conference on Thermal energy and environment | 2011 |
4. | Fly ash Adsorption Studies for Organic Matter Removal Accompanying Increase in Dissolved Oxygen | S. J. Kulkarni, S. V.Patil, Y.P. Bhalerao | International Journal of Chemical Engineering and Applications | 2012 |
5 | The Role of Process Engineer in Chemical Industries: A Case Study | S.V.Patil, Y.P. Bhalerao, P.V.Vijay Babu | 2nd international conference on current trend in Technology Nuicone | 2012 |
6 | Experimental Studies of Bagasse Flyash Adsorption on Chemical Oxygen Demand and Dissolved Oxygen of the Distillery Waste | S.J. Kulkarni, S.V.Patil, Y.P. Bhalerao
| 2nd international conference on current trend in Technology Nuicone | 2012 |
7 | Domestic waste water treatment for colour and organic matter removal by adsorption | S.J.Kulkarni Y.P. Bhalerao, S.V.Patil | International Conference on Recent Advances in Engineering, Technology and Management, Spicone | 2012 |
8 | Heat Integration Study of a Phosphorus Trichloride (pcl3) Plant. | Y.P. Bhalerao, S.V.Patil, S.J.Kulkarni | International Conference on Recent Advances in Engineering, Technology and Management, Spicone | 2012 |
9 | Encapsulation of pharmaceutically active ingredients thymol, epicatechin, catechin and amyrins: a review | Y.P. Bhalerao S. J. Wagh | National Conference in Chemical Engineering: Chemcon – 14 | 2014 |
10 | A Systematic review on thymol properties, its biomedical use, drug delivery applications, and economics | Y.P.Bhalerao S.J.Wagh | International Conference on Futuristic Trends in Engineering, Science, Pharmacy and Management(ICFTESPM) | 2016 |
11 | Hydrogels Based on Guar Gum: A Review | Jinkal Mistry, Sandeep Rai, Y.P. Bhalerao | International Journal of Agrochemistry | 2016 |
12 | A Review on thymol encapsulation and its controlled release through biodegradable polymer shells | Y.P. Bhalerao S. J. Wagh | International Journal of Pharmaceutical Sciences and Research | 2018 |
13 | Formulation and evaluation of thymol loaded ethyl cellulose microparticles using solvent diffusion and nanoprecipitation methods: A comparative factorial design approach | Y.P. Bhalerao S. J. Wagh, | International Journal of Pharmaceutical Research (IJPR) | 2018 |
14 | Optimization of microencapsulation for biodegradable polymers using response surface methodology | Y.P. Bhalerao, R.Timung S.S. Gawai | Journal on Material Science | 2018 |
15 | In vitro sustained release study of Thymol from Sodium Alginate Beads synthesized by Emulsion Microencapsulation | Y.P. Bhalerao S. J. Wagh | International Journal of Pharmaceutical Research (IJPR) | 2018 |
Sr. No | Title of Chapter | Book | Publication House | Publication Year |
1 | Removing heavy metals from industrial wastewater using economically modified biopolymers and hydrogel adsorbents | Novel Applications in Polymers and Waste Management | Apple Academic Press | 2018 |
Application of Pinch Technology in Heat Exchanger Network Design, Two Day Refresher Course on Heat Transfer, SRICT, Ankleshwar, 18-19 December 2012
- Life member of Indian Institute of Chemical Technology (IIChE): LM-54340
- Life member of Indian Rubber Institute (IRI)
- Program coordinator for a Five Day Online AICTE Training and Learning (ATAL) FDP Programme on Recent Trends and advances in Chemical and allied Industries 21- 25 June, 2021.
- Core Member, Organizing Committee, One Day Refresher Course on Solid Liquid Separation, SRICT Ankleshwar, 15 January 2015.
- Core Member, Organizing Committee, One Day Refresher Course on mixing of fluids and solids, SRICT Ankleshwar, 14 December 2013.
- Core Member, Organizing Committee, Two Day Refresher Course on Heat Transfer, SRICT Ankleshwar, 18 -19 December 2012.
- Core Member, Organizing Committee, Two Day Refresher Course on Distillation, SRICT Ankleshwar, 21 – 22 June
- Coordinator, Performance Excellence in Chemical Engineering (PACE): A SRICT-Zydus jointly Certification Training Program for Zydus Personnel for two years.
- Coordinator, IIChE SRICT Student Chapter, Chemical Engineering Department, SRICT.
- Coordinator, AMIIChE (Associate Membership- Indian Institute of Chemical Engineers: Kolkata) Exam Coaching Center