| Year of establishment: | 2012-13 |
| Intake: | 60 |
| Sanctioned faculty strength: | 01 HOD and 06 Lecturers |
| Current faculty strength: | 06 Lecturers |
Computer Laboratory – 1
| S No | No of Computers | Configuration | Lab Incharge | |
| Hardware | Software | |||
| 1 | 30 | DELL Intel CoreTM i5 4460 @3.2GHz, X64 based processor
RAM 8GB, 500 GB HDD
|
Windows 8.1 Pro
Oracle 10g Eclipse-JDK
|
Shri Vandana Babu T |
Student Participation in events outside the College:
| Sr.No. | Enrollment No. | Name | Events |
| 1 | 166580307042 | Sheetal J. Patel | Drama on BetiBachaoBetiPathao |
| 166580307031 | Mansi R. Patel | ||
| 166580307001 | Kalyani Bedare | ||
| 166580307038 | Prakruti Patel | ||
| 156580307040 | Yashar Pathan | ||
| 2 | 166580307042 | Sheetal J. Patel | Drama on Women’s Day |
| 166580307001 | Kalyani Bedare | ||
| 166580307038 | Prakruti Patel | ||
| 156580307040 | Yashar Pathan | ||
| 3 | 166580307001 | Kalyani Bedare | Drama on Swachh Bharat Abhiyan |
| 166580307038 | Prakruti Patel | ||
| 156580307040 | Yashar Pathan | ||
| 4 | 166580307001 | Kalyani Bedare | Drama on AIDS Awareness |
| 166580307038 | Prakruti Patel | ||
| 156580307040 | Yashar Pathan | ||
| 5 | 166580307001 | Kalyani Bedare | Participated in Senior Taekwondo National Tournament held at Jabalpur (MP)(TFI) |
| 6 | 166580307001 | Kalyani Bedare | Election Awareness Drama/ Dance |
| 166580307038 | Prakruti Patel | ||
| 156580307040 | Yashar Pathan | ||
| 186580307051 | Ranu Singh | ||
| 7 | 186580307022 | Akash Khatua | Election Awareness Drama |
| 186580307005 | GaurangChangil | ||
| 186580307004 | Bhargav Bhandari | ||
| 186580307021 | Kinjal Khndelwal | ||
| 186580307030 | Faizan Multani | ||
| 186580307051 | Ranu Singh | ||
| 186580307054 | Sumit Arvind |
